| | 2004 VAUXHALL MERIVA ESTATE Blue. 1.6 16V Enjoy 5dr |
|---|
| Registration | AU54RHA | Mileage | 91245 |
|---|
| Year | 2004 | Colour | Blue |
|---|
| Fuel | Petrol | Engine | 1598cc |
|---|
| Body Style | MPV | Doors | 5 |
|---|
| Price | £2495.00 | View Details |
|---|
|
| | 1991 MAZDA MX5 CONVERTIBLE Red. 1.6i [Option Pack] 2dr |
|---|
| Registration | H186EKJ | Mileage | 112859 |
|---|
| Year | 1991 | Colour | Red |
|---|
| Fuel | Petrol | Engine | 1597cc |
|---|
| Body Style | Convertible | Doors | 2 |
|---|
| Price | £1995.00 | View Details |
|---|
|
| | 2004 VAUXHALL CORSA 1.2 DESIGN MINT GREEN. 1.2i 16V Design 3dr |
|---|
| Registration | BT54XMP | Mileage | 51090 |
|---|
| Year | 2004 | Colour | Green |
|---|
| Fuel | Petrol | Engine | 1199cc |
|---|
| Body Style | HATCHBACK | Doors | 3 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 2005 SUZUKI ALTO HATCHBACK Red. 1.0 GL 5dr |
|---|
| Registration | AJ55GKP | Mileage | 61611 |
|---|
| Year | 2005 | Colour | Red |
|---|
| Fuel | Petrol | Engine | 1061cc |
|---|
| Body Style | HATCHBACK | Doors | 5 |
|---|
| Price | £2495.00 | View Details |
|---|
|
| | 2002 FORD MONDEO ZETEC Blue. 2.0 Zetec Nav 5dr |
|---|
| Registration | DK02HXG | Mileage | 98200 |
|---|
| Year | 2002 | Colour | Blue |
|---|
| Fuel | Petrol | Engine | 1999cc |
|---|
| Body Style | HATCHBACK | Doors | 5 |
|---|
| Price | £1995.00 | View Details |
|---|
|
| | 2004 VAUXHALL CORSA DIESEL Aluminiumsilver. 1.2i 16V Design 3dr |
|---|
| Registration | YK04USS | Mileage | 88184 |
|---|
| Year | 2004 | Colour | Silver |
|---|
| Fuel | Petrol | Engine | 1199cc |
|---|
| Body Style | HATCHBACK | Doors | 3 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 2005 NISSAN MICRA URBIS Aluminiumsilver. 1.2 Urbis 3dr |
|---|
| Registration | EJ05GZP | Mileage | 75680 |
|---|
| Year | 2005 | Colour | Gold |
|---|
| Fuel | Petrol | Engine | 1240cc |
|---|
| Body Style | Hatchback | Doors | 3 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 2006 KIA PICANTO HATCHBACK Aluminiumsilver. 1.1 LS 5dr |
|---|
| Registration | LC06HXP | Mileage | 76211 |
|---|
| Year | 2006 | Colour | Silver |
|---|
| Fuel | Petrol | Engine | 1086cc |
|---|
| Body Style | HATCHBACK | Doors | 5 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 2003 FORD FOCUS ZETEC Green. 1.6 Zetec 5dr Auto [Climate Pa |
|---|
| Registration | KG03ZKK | Mileage | 74444 |
|---|
| Year | 2003 | Colour | Green |
|---|
| Fuel | Petrol | Engine | 1596cc |
|---|
| Body Style | Hatchback | Doors | 5 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 1964 FORD ANGLIA FOR WEDDINGSPROMS ETC. |
|---|
| Registration | AJE626B | Mileage | 72134 |
|---|
| Year | 1964 | Colour | Green |
|---|
| Fuel | Petrol | Engine | 1000cc |
|---|
| Body Style | Saloon | Doors | 2 |
|---|
| Price | £0.00 | View Details |
|---|
|
| | 2004 DAEWOO TACUMA ESTATE Grey. 1.6 Xtra 5dr |
|---|
| Registration | AO54BAA | Mileage | 45086 |
|---|
| Year | 2004 | Colour | Grey |
|---|
| Fuel | Petrol | Engine | 1598cc |
|---|
| Body Style | MPV | Doors | 5 |
|---|
| Price | £2695.00 | View Details |
|---|
|
| | 2005 CITROEN XSARA PICASSO ESTATE Blue. 1.6i Desire 2 5dr |
|---|
| Registration | EA05EVU | Mileage | 75012 |
|---|
| Year | 2005 | Colour | Blue |
|---|
| Fuel | Petrol | Engine | 1587cc |
|---|
| Body Style | MPV | Doors | 5 |
|---|
| Price | £3295.00 | View Details |
|---|
|
| | 2004 FORD FOCUS 1.8TDCI GHIA HATCHBACK Black. 1.8 TDi Ghia 5dr |
|---|
| Registration | AP04FAU | Mileage | 102453 |
|---|
| Year | 2004 | Colour | Black |
|---|
| Fuel | Diesel | Engine | 1753cc |
|---|
| Body Style | HATCHBACK | Doors | 5 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 2005 CITROEN XSARA PICASSO ESTATE Red. 1.6i Desire 2 5dr |
|---|
| Registration | LC05BPX | Mileage | 42158 |
|---|
| Year | 2005 | Colour | Red |
|---|
| Fuel | Petrol | Engine | 1587cc |
|---|
| Body Style | MPV | Doors | 5 |
|---|
| Price | £3995.00 | View Details |
|---|
|
| | 2006 KIA SORENTO DIESEL Blue. 2.5 CRDi XS 5dr |
|---|
| Registration | GF06CYS | Mileage | 69114 |
|---|
| Year | 2006 | Colour | Blue |
|---|
| Fuel | Diesel | Engine | 2497cc |
|---|
| Body Style | Estate | Doors | 5 |
|---|
| Price | £8495.00 | View Details |
|---|
|
| | 2001 LAND ROVER DISCOVERY DIESEL Grey. 2.5 Td5 ES 7 seat 5dr Auto |
|---|
| Registration | LD51AFZ | Mileage | 116523 |
|---|
| Year | 2001 | Colour | Grey |
|---|
| Fuel | Diesel | Engine | 2495cc |
|---|
| Body Style | ESTATE | Doors | 5 |
|---|
| Price | £5995.00 | View Details |
|---|
|
| | 2006 CHEVROLET TACUMA ESTATE Red. 1.6 SX Vision 5dr |
|---|
| Registration | AU56XZP | Mileage | 39858 |
|---|
| Year | 2006 | Colour | Red |
|---|
| Fuel | Petrol | Engine | 1598cc |
|---|
| Body Style | MPG | Doors | 5 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 2002 TOYOTA COROLLA VVTI SPIRIT 5 DOOR Grey. 1.4 VVT-i T Spirit 5dr |
|---|
| Registration | LY52HCH | Mileage | 81003 |
|---|
| Year | 2002 | Colour | Grey |
|---|
| Fuel | Petrol | Engine | 1398cc |
|---|
| Body Style | Hatchback | Doors | 5 |
|---|
| Price | £3395.00 | View Details |
|---|
|
| | 2006 CHEVROLET LACETTI Blue. |
|---|
| Registration | YT06GNN | Mileage | 72451 |
|---|
| Year | 2006 | Colour | Blue |
|---|
| Fuel | Petrol | Engine | 1598cc |
|---|
| Body Style | ESTATE | Doors | 5 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 2006 FIAT PUNTO ACTIVE 3 DOOR Blue. 1.2 16v Active 3dr |
|---|
| Registration | AO06YWD | Mileage | 58167 |
|---|
| Year | 2006 | Colour | Blue |
|---|
| Fuel | Petrol | Engine | 1242cc |
|---|
| Body Style | HATCHBACK | Doors | 3 |
|---|
| Price | £2995.00 | View Details |
|---|
|
| | 2004 FIAT PANDA ACTIVE Green. |
|---|
| Registration | AV54ZKA | Mileage | 54695 |
|---|
| Year | 2004 | Colour | Green |
|---|
| Fuel | Petrol | Engine | 1108cc |
|---|
| Body Style | Hatchback | Doors | 5 |
|---|
| Price | £3295.00 | View Details |
|---|
|
| | 2002 RENAULT CLIO Aluminiumsilver. EXPRESSION |
|---|
| Registration | ML52XKH | Mileage | 107385 |
|---|
| Year | 2002 | Colour | Silver |
|---|
| Fuel | Petrol | Engine | 1149cc |
|---|
| Body Style | HATCHBACK | Doors | 3 |
|---|
| Price | £1995.00 | View Details |
|---|
|
| | 2002 VOLVO V70 Estate 2.4 Automatic Torslander silver. Torslander Estate |
|---|
| Registration | GN02DUH | Mileage | 111907 |
|---|
| Year | 2002 | Colour | Silver |
|---|
| Fuel | Petrol | Engine | 2435cc |
|---|
| Body Style | Estate | Doors | 5 |
|---|
| Price | £3695.00 | View Details |
|---|
|
| | NISSAN ALMERA TINO 1.8 SE2 5DOOR MPV 63000 MILES. 1.8 SE2 5dr |
|---|
| Registration | EU02OOA | Mileage | 63000 |
|---|
| Year | 2002 | Colour | Green |
|---|
| Fuel | Petrol | Engine | 1800cc |
|---|
| Body Style | MPV | Doors | 5 |
|---|
| Price | £2995.00 | View Details |
|---|
|