2001 CITROEN XSARA LX HDI AUTO ESTATEMET BLUE LX HDI ESTATE |
View Details >>Price: £2695.00 | | DETAILS |
|---|
| Registration | AP51MWG |
|---|
| Mileage | 36905 |
|---|
| Year | 2001 |
|---|
| Colour | Blue |
|---|
| Fuel | Diesel |
|---|
| Engine | 1997cc |
|---|
| Body Style | ESTATE |
|---|
| Doors | 5 |
|---|
| Make | Citroen |
|---|
| Model | Xsara Picasso |
|---|
|
|
2003 NISSAN MICRA 1.2SE Black SE |
View Details >>Price: £3495.00 | | DETAILS |
|---|
| Registration | AO53DBY |
|---|
| Mileage | 43499 |
|---|
| Year | 2003 |
|---|
| Colour | Black |
|---|
| Fuel | Petrol |
|---|
| Engine | 1240cc |
|---|
| Body Style | HATCHBACK |
|---|
| Doors | 3 |
|---|
| Make | Nissan |
|---|
| Model | Micra |
|---|
|
|
2002 VAUXHALL ASTRA 1.7DTI ECO LS MET BLUE LS DTI ECO |
View Details >>Price: £2495.00 | | DETAILS |
|---|
| Registration | DN02NKM |
|---|
| Mileage | 107984 |
|---|
| Year | 2002 |
|---|
| Colour | Blue |
|---|
| Fuel | Diesel |
|---|
| Engine | 1686cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 5 |
|---|
| Make | Vauxhall |
|---|
| Model | Astra |
|---|
|
|
1990 HONDA CONCERTO Red CONCERTO |
View Details >>Price: £995.00 | | DETAILS |
|---|
| Registration | G291NNG |
|---|
| Mileage | 59312 |
|---|
| Year | 1990 |
|---|
| Colour | Red |
|---|
| Fuel | Petrol |
|---|
| Engine | 1590cc |
|---|
| Body Style | SALOON |
|---|
| Doors | 4 |
|---|
| Make | Honda |
|---|
| Model | Civic |
|---|
|
|
2002 FORD FOCUS 2.0 GHIA SALOON Met Blue GHIA |
View Details >>Price: £2295.00 | | DETAILS |
|---|
| Registration | AR51XXH |
|---|
| Mileage | 75437 |
|---|
| Year | 2002 |
|---|
| Colour | Blue |
|---|
| Fuel | Petrol |
|---|
| Engine | 1989cc |
|---|
| Body Style | SALOON |
|---|
| Doors | 5 |
|---|
| Make | Ford |
|---|
| Model | Focus |
|---|
|
|
2003 PEUGEOT 206 STYLE 3 DOOR Red STYLE |
View Details >>Price: £1995.00 | | DETAILS |
|---|
| Registration | CF03BVH |
|---|
| Mileage | 90944 |
|---|
| Year | 2003 |
|---|
| Colour | Red |
|---|
| Fuel | Petrol |
|---|
| Engine | 1124cc |
|---|
| Body Style | HATCHBACK |
|---|
| Doors | 3 |
|---|
| Make | Peugeot |
|---|
| Model | 206 |
|---|
|
|
2001 RENAULT SCENIC EXPRESSION DIESEL Aluminiumsilver EXPRESSION |
View Details >>Price: £2295.00 | | DETAILS |
|---|
| Registration | AP51BDX |
|---|
| Mileage | 96191 |
|---|
| Year | 2001 |
|---|
| Colour | Silver |
|---|
| Fuel | Diesel |
|---|
| Engine | 1870cc |
|---|
| Body Style | MPV |
|---|
| Doors | 5 |
|---|
| Make | Renault |
|---|
| Model | Scenic |
|---|
|
|
2003 SMART CAR CITY FORTWO PULSE RedBlack PULSE |
View Details >>Price: £2995.00 | | DETAILS |
|---|
| Registration | AU03KFF |
|---|
| Mileage | 65129 |
|---|
| Year | 2003 |
|---|
| Colour | Black |
|---|
| Fuel | Petrol |
|---|
| Engine | 698cc |
|---|
| Body Style | Coupe |
|---|
| Doors | 2 |
|---|
| Make | smart car |
|---|
| Model | city fortwo |
|---|
|
|
2003 VAUXHALL ASTRA 1.6 CLUB ESTATE METALLIC GREEN CLUB ESTATE |
View Details >>Price: £2995.00 | | DETAILS |
|---|
| Registration | AM52BWH |
|---|
| Mileage | 77132 |
|---|
| Year | 2003 |
|---|
| Colour | Green |
|---|
| Fuel | Petrol |
|---|
| Engine | 1598cc |
|---|
| Body Style | ESTATE |
|---|
| Doors | 5 |
|---|
| Make | Vauxhall |
|---|
| Model | Astra |
|---|
|
|
2008 VOLKSWAGEN POLO MATCH METALLIC BLUE 1.4 MATCH |
View Details >>Price: £6995.00 | | DETAILS |
|---|
| Registration | AU58PKX |
|---|
| Mileage | 19600 |
|---|
| Year | 2008 |
|---|
| Colour | Blue |
|---|
| Fuel | Petrol |
|---|
| Engine | 1390cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 3 |
|---|
| Make | Volkswagen |
|---|
| Model | Polo |
|---|
|
|
2009 FORD FIESTA 1.25 STYLE PLUS 5 DOOR Metallic Blue STYLE PLUS |
View Details >>Price: £7995.00 | | DETAILS |
|---|
| Registration | BD58XEY |
|---|
| Mileage | 4324 |
|---|
| Year | 2009 |
|---|
| Colour | Blue |
|---|
| Fuel | Petrol |
|---|
| Engine | 1242cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 5 |
|---|
| Make | Ford |
|---|
| Model | Fiesta |
|---|
|
|
2000 AUDI A3 1.8T SPORT 5 DOOR Black Metallic 1.8T SPORT |
View Details >>Price: £2995.00 | | DETAILS |
|---|
| Registration | X326EJB |
|---|
| Mileage | 100425 |
|---|
| Year | 2000 |
|---|
| Colour | Black |
|---|
| Fuel | Petrol |
|---|
| Engine | 1781cc |
|---|
| Body Style | HATCHBACK |
|---|
| Doors | 5 |
|---|
| Make | Audi |
|---|
| Model | A3 |
|---|
|
|
2006 CHEVROLET TACUMA SX MPV Metallic Blue SX |
View Details >>Price: £2695.00 | | DETAILS |
|---|
| Registration | HK06OSD |
|---|
| Mileage | 56348 |
|---|
| Year | 2006 |
|---|
| Colour | Blue |
|---|
| Fuel | Petrol |
|---|
| Engine | 1598cc |
|---|
| Body Style | MPV |
|---|
| Doors | 5 |
|---|
| Make | Chevrolet |
|---|
| Model | Tacuma |
|---|
|
|
2003 SEAT TOLEDO 1.8SE 20V Metallic Grey SE |
View Details >>Price: £2795.00 | | DETAILS |
|---|
| Registration | AD03LXK |
|---|
| Mileage | 66178 |
|---|
| Year | 2003 |
|---|
| Colour | Grey |
|---|
| Fuel | Petrol |
|---|
| Engine | 1781cc |
|---|
| Body Style | Saloon |
|---|
| Doors | 4 |
|---|
| Make | Seat |
|---|
| Model | Toledo |
|---|
|
|
2002 VOLVO V70 Estate 2.4 Automatic Torslander silver Torslander Estate |
View Details >>Price: £3695.00 | | DETAILS |
|---|
| Registration | GN02DUH |
|---|
| Mileage | 111907 |
|---|
| Year | 2002 |
|---|
| Colour | Silver |
|---|
| Fuel | Petrol |
|---|
| Engine | 2435cc |
|---|
| Body Style | Estate |
|---|
| Doors | 5 |
|---|
| Make | Volvo |
|---|
| Model | V70 |
|---|
|
|
2001 KIA CARENS 1.8SX 7 SEATER MPV Blue SX 7 SEATS |
View Details >>Price: £1995.00 | | DETAILS |
|---|
| Registration | Y249HHE |
|---|
| Mileage | 62846 |
|---|
| Year | 2001 |
|---|
| Colour | Blue |
|---|
| Fuel | Petrol |
|---|
| Engine | 1793cc |
|---|
| Body Style | MPG |
|---|
| Doors | 5 |
|---|
| Make | Kia |
|---|
| Model | Carens |
|---|
|
|
2000 Vauxhall Astra 1.6 Club Automatic 1.6i Club |
View Details >>Price: £1995.00 | | DETAILS |
|---|
| Registration | X218TJO |
|---|
| Mileage | 69521 |
|---|
| Year | 2000 |
|---|
| Colour | Blue |
|---|
| Fuel | Petrol |
|---|
| Engine | 1600cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 5 |
|---|
| Make | Vauxhall |
|---|
| Model | Astra |
|---|
|
|
2003 HONDA CIVIC1.6 S IN METALLIC SILVER S |
View Details >>Price: £2995.00 | | DETAILS |
|---|
| Registration | FT03CUC |
|---|
| Mileage | 84699 |
|---|
| Year | 2003 |
|---|
| Colour | Silver |
|---|
| Fuel | Petrol |
|---|
| Engine | 1590cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 5 |
|---|
| Make | Honda |
|---|
| Model | Civic |
|---|
|
|
2004 VAUXHALL ASTRA 1.6 SPORT 5 DOOR SILVER Save 200 SPORT |
View Details >>Price: £3495.00 | | DETAILS |
|---|
| Registration | FY54PGU |
|---|
| Mileage | 71548 |
|---|
| Year | 2004 |
|---|
| Colour | Silver |
|---|
| Fuel | Petrol |
|---|
| Engine | 1600cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 5 |
|---|
| Make | Vauxhall |
|---|
| Model | Astra |
|---|
|
|
MERCEDES BENZ C CLASS C200K ELEGANCE AUTO GOLD METALLIC C200K ELEGANCE AUTO |
View Details >>Price: £4995.00 | | DETAILS |
|---|
| Registration | AU02XBJ |
|---|
| Mileage | 79120 |
|---|
| Year | 2002 |
|---|
| Colour | Gold |
|---|
| Fuel | Petrol |
|---|
| Engine | 2000cc |
|---|
| Body Style | Saloon |
|---|
| Doors | 4 |
|---|
| Make | Mercedes Benz |
|---|
| Model | C Class |
|---|
|
|
SEAT LEON 1.6S 5DOOR IN BURGUNDY S |
View Details >>Price: £3495.00 | | DETAILS |
|---|
| Registration | AU04VPL |
|---|
| Mileage | 84963 |
|---|
| Year | 2004 |
|---|
| Colour | Red |
|---|
| Fuel | Petrol |
|---|
| Engine | 1600cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 5 |
|---|
| Make | Seat |
|---|
| Model | Leon |
|---|
|
|
NISSAN ALMERA TINO 1.8 SE2 5DOOR MPV 63000 MILES TINO SE |
View Details >>Price: £2995.00 | | DETAILS |
|---|
| Registration | EU02OOA |
|---|
| Mileage | 63000 |
|---|
| Year | 2002 |
|---|
| Colour | Green |
|---|
| Fuel | Petrol |
|---|
| Engine | 1800cc |
|---|
| Body Style | MPV |
|---|
| Doors | 5 |
|---|
| Make | Nissan |
|---|
| Model | almera |
|---|
|
|
2004 Ford Fusion Automatic Silver Semi Automatic |
View Details >>Price: £3495.00 | | DETAILS |
|---|
| Registration | LN04YNM |
|---|
| Mileage | 44563 |
|---|
| Year | 2004 |
|---|
| Colour | Silver |
|---|
| Fuel | Petrol |
|---|
| Engine | 1400cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 5 |
|---|
| Make | Ford |
|---|
| Model | Fusion |
|---|
|
|
2003 SMART CAR CITY FORTWO PULSE GreenBlack PULSE |
View Details >>Price: £3395.00 | | DETAILS |
|---|
| Registration | CA03RFY |
|---|
| Mileage | 53893 |
|---|
| Year | 2003 |
|---|
| Colour | Black |
|---|
| Fuel | Petrol |
|---|
| Engine | 698cc |
|---|
| Body Style | Coupe |
|---|
| Doors | 2 |
|---|
| Make | smart car |
|---|
| Model | city fortwo |
|---|
|
|
2004 RENAULT CLIO EXPRESSION 1.5 DIESEL METALLIC RED EXPRESSION |
View Details >>Price: £2995.00 | | DETAILS |
|---|
| Registration | HS53GTF |
|---|
| Mileage | 67477 |
|---|
| Year | 2004 |
|---|
| Colour | Red |
|---|
| Fuel | Diesel |
|---|
| Engine | 1461cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 3 |
|---|
| Make | Renault |
|---|
| Model | Clio |
|---|
|
|
2006 CHRYSLER PT CRUISER Black
|
View Details >>Price: £3695.00 | | DETAILS |
|---|
| Registration | AP56BPU |
|---|
| Mileage | 47162 |
|---|
| Year | 2006 |
|---|
| Colour | Black |
|---|
| Fuel | Petrol |
|---|
| Engine | 2429cc |
|---|
| Body Style | Hatchback |
|---|
| Doors | 5 |
|---|
| Make | Chrysler |
|---|
| Model | pt cruiser |
|---|
|
|